Trust Deed Inventory

This is a list of currently available trust deeds offered by Capital Alliance. If you don't see what you like, tell us what you'd like on this form.

  Loan # Loan
Amount
Appraised
Value
Loan-to-
Value*
Net Rate**
4900-1106 $54,752 $495,000 59% 11.70%
5249-1007 $123,000 $550,000 54% 11.00%
5251-1007 $150,000 $290,000 52% 10.75%
5282-1007 $235,000 $538,000 44% 10.75%
5304-1008 $641,250 $2,680,000 74% 11.24%
5320-1008 $560,000 $1,020,000 55% 9.75%
4945-0107 $550,000 $1,250,000 44% 12.25%

* "Loan-to-Value" measures the debt as a percent of value, and is the reciprocal of the equity position in the property (60% LTV means 40% equity).

** "Net Rate" is net of the servicing fee that pays to service the trust deeds and all other administrative functions.